<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Who Owns the World</title>
	<link>http://www.whoownstheworld.com</link>
	<description>The hidden facts behind landownership</description>
	<pubDate>Sat, 31 Jul 2010 10:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Largest Landowner by Rants etc..... - Page 211 - Hardware Canucks</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-86</link>
		<author>Rants etc..... - Page 211 - Hardware Canucks</author>
		<pubDate>Thu, 15 Jul 2010 13:21:07 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-86</guid>
					<description>[...] here money all the time. it's rent you have never heard of crown land who do you think owns it.  Who Owns the World Largest Landowner   __________________ Fav quote &#34;One should strive to achieve; not sit in bitter regret.&#34; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here money all the time. it&#8217;s rent you have never heard of crown land who do you think owns it.  Who Owns the World Largest Landowner   __________________ Fav quote &quot;One should strive to achieve; not sit in bitter regret.&quot; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Farewell to Welfarism Welcome to the New World</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-85</link>
		<author>Farewell to Welfarism Welcome to the New World</author>
		<pubDate>Mon, 05 Jul 2010 09:52:42 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-85</guid>
					<description>[...] acres King Mohammed IV of Morocco - 113 million acres Sultan Quaboos of Oman - 76 million acres   Source  ---------------------------------------------  The Biggest Estates In Britain  THE DUKE OF NORFOLK [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] acres King Mohammed IV of Morocco - 113 million acres Sultan Quaboos of Oman - 76 million acres   Source  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;  The Biggest Estates In Britain  THE DUKE OF NORFOLK [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Who is the Largest Landowner on Earth?</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-84</link>
		<author>Who is the Largest Landowner on Earth?</author>
		<pubDate>Mon, 21 Jun 2010 06:56:12 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-84</guid>
					<description>[...] Source: Who Owns the World [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: Who Owns the World [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Queen Elizabeth II the largest landowner on Earth.</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-83</link>
		<author>Queen Elizabeth II the largest landowner on Earth.</author>
		<pubDate>Thu, 06 May 2010 20:43:00 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-83</guid>
					<description>[...] [more...]     Posted in Posts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [more&#8230;]     Posted in Posts [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by G.A.P. Kin 22: Solar Wind codes Planetary World-Bridger Moon Limi 27 &#171; 2013 and The Mystery Queen</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-80</link>
		<author>G.A.P. Kin 22: Solar Wind codes Planetary World-Bridger Moon Limi 27 &#171; 2013 and The Mystery Queen</author>
		<pubDate>Fri, 30 Apr 2010 04:23:42 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-80</guid>
					<description>[...] currentÂ news report shows how much the concept of a Queen has changed: Â http://www.whoownstheworld.com/about-the-book/largest-landowner/Â  &#8216;Queen Elizabeth&#8230;Â Â is the legal owner of about 6,600 million acres of land, one [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] currentÂ news report shows how much the concept of a Queen has changed: Â http://www.whoownstheworld.com/about-the-book/largest-landowner/Â  &#8216;Queen Elizabeth&#8230;Â Â is the legal owner of about 6,600 million acres of land, one [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Axis of Assholes : Spades : Queen : Elizabeth Saxe Coburg Gotha</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-76</link>
		<author>Axis of Assholes : Spades : Queen : Elizabeth Saxe Coburg Gotha</author>
		<pubDate>Fri, 23 Apr 2010 16:48:55 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-76</guid>
					<description>[...] 15. http://www.whoownstheworld.com/about-the-book/largest-landowner/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 15. <a href="http://www.whoownstheworld.com/about-the-book/largest-landowner/" rel="nofollow">http://www.whoownstheworld.com/about-the-book/largest-landowner/</a> [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Who owns the world? - Fresh Horizon</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-75</link>
		<author>Who owns the world? - Fresh Horizon</author>
		<pubDate>Thu, 15 Apr 2010 22:33:05 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-75</guid>
					<description>[...] made – Norway, Belgium, Denmark etc.  The value of her land holding. £17,600,000,000,000 (approx). Who Owns the World Largest Landowner   To the person who thinks with his head&#65279; life is a comedy. To those who think with their [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] made – Norway, Belgium, Denmark etc.  The value of her land holding. £17,600,000,000,000 (approx). Who Owns the World Largest Landowner   To the person who thinks with his head&#65279; life is a comedy. To those who think with their [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on UK Housing crisis by jpv626</title>
		<link>http://www.whoownstheworld.com/news/35/#comment-73</link>
		<author>jpv626</author>
		<pubDate>Wed, 03 Mar 2010 02:27:26 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/news/35/#comment-73</guid>
					<description>I love your reflections about constantly increasing land values. Very interesting insights.</description>
		<content:encoded><![CDATA[<p>I love your reflections about constantly increasing land values. Very interesting insights.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Knights Of The No Agenda Armory</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-72</link>
		<author>Knights Of The No Agenda Armory</author>
		<pubDate>Sat, 30 Jan 2010 12:35:26 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-72</guid>
					<description>[...] Who Owns the World Â» Largest Landowner [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Who Owns the World Â» Largest Landowner [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Largest Landowner by Queen Elizabeth worth £17.6 Trillion</title>
		<link>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-70</link>
		<author>Queen Elizabeth worth £17.6 Trillion</author>
		<pubDate>Sat, 19 Dec 2009 01:55:22 +0000</pubDate>
		<guid>http://www.whoownstheworld.com/about-the-book/largest-landowner/#comment-70</guid>
					<description>[...] million acres King Mohammed IV of Morocco 113 million acres Sultan Quaboos of Oman 76 million acres Who Owns the World Largest Landowner  To put £17.6 Trillion into context, 1000 million = 1 billion, and 1000 billion = 1 trillion. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] million acres King Mohammed IV of Morocco 113 million acres Sultan Quaboos of Oman 76 million acres Who Owns the World Largest Landowner  To put £17.6 Trillion into context, 1000 million = 1 billion, and 1000 billion = 1 trillion. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
